The incorporation of sharper points plays a pivotal role in facilitating effective holding of fibres during the carding process. This enhanced holding capability contributes to improved wear resistance and reduced yarn imperfections.
The precise holding of fibres prevents fibre entanglement or uneven distribution, resulting in smoother and more consistent yarn production. This leads to a higher-quality end product meeting the stringent requirements of the textile industry.
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI |
---|---|---|---|---|---|
D 4030 x 0.7 - 508 | 4.0 | 30 | 0.7 | O | 508 |
D 4030E x 0.8 - 381 | 4.0 | 30 | 0.8 | M | 381 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI |
---|---|---|---|---|---|
D 4030Q x 0.9 - 367 | 4.0 | 30 | 0.9 | N | 367 |
D 4030Q x 1.0 - 280 | 4.0 | 30 | 1.0 | L | 280 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI |
---|---|---|---|---|---|
D 4030Q x 0.85R - 388 | 4.0 | 30 | 0.85 | N | 388 |
D 4030Q x 0.9R - 367 | 4.0 | 30 | 0.9 | N | 367 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI |
---|---|---|---|---|---|
D 4030C x 0.9R - 367 | 4.0 | 30 | 0.9 | N | 367 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI |
---|---|---|---|---|---|
D 4030 x 0.7 - 508 | 4.0 | 30 | 0.7 | O | 508 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI |
---|---|---|---|---|---|
D 5030 x 0.9R - 338 | 5.0 | 30 | 0.9 | M | 338 |
D 5030 x 0.9 - 338 | 5.0 | 30 | 0.9 | M | 338 |
D 5030 x 1.0R - 305 | 5.0 | 30 | 1.0 | M | 305 |
D 4630 x 1.0R - 305 | 4.6 | 30 | 1.0 | M | 305 |
D 4635 x 1.0R - 305 | 4.6 | 35 | 1.0 | M | 305 |
D 4635 x 1.0R - 280 | 4.6 | 35 | 1.0 | L | 280 |
D 4640 x 1.0R - 280 | 4.6 | 40 | 1.0 | L | 280 |
E - Evolv 2X Teeth Profile,Q - Qubex Teeth Profile,C - Curved Teeth Profile,
TPI - Teeth / Inch (L - 11, M - 12 ,N - 13, O - 14),PPSI - Points Per Square Inch
Find the perfect card clothing for your needs.
Whether you're looking for increased efficiency, improved
output, or a specific type of fibre, our chart can guide you
to the right product.