Ask For Quote
CYLINDER WIRES

LCC's state-of-the-art card clothing products are exclusively crafted with continuous market research to ensure excellent carding activity and long service life. These would serve to be the perfect fit for the emerging markets with the highest quality assurance

ULITIMA

(Tungsten,Vanadium Alloy Steel)

CHROMA

(Chromium Alloy Steel)

Performa

(High Tensile Alloy Steel)

../lcc_admin/prdt_popup_img/
../lcc_admin/prdt_popup_img/01-Centura.png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2035CE x 0.4 - 950 2.0 35 - 43 0.4 P 950
C 2035CE x 0.45 - 850 2.0 35 - 43 0.45 P 850

../lcc_admin/varient_popup_img/Evolv 2X.png
../lcc_admin/varient_popup_img/02-Evolv2X.png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2035E x 0.4 - 950 2.0 35 - 43 0.4 P 950
C 2035E x 0.45 - 850 2.0 35 - 43 0.45 P 850
C 2025E x 0.5 - 812 2.0 25 0.5 Q 812
C 2040EQ x 0.4 - 950 2.0 40 0.4 P 950
C 2030EQ x 0.4 - 950 2.0 30 0.4 P 950
C 2040EQ x 0.45 - 850 2.0 40 0.45 P 850
C 2030EQ  x 0.45 - 850 2.0 30 0.45 P 850
C 2040EQ x 0.5 - 760 2.0 40 0.5 P 760
C 2030EQ x 0.5 - 760 2.0 30 0.5 P 760

../lcc_admin/varient_popup_img/Qubex Spark.png
../lcc_admin/varient_popup_img/03-QubexSpark.png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2040Q x 0.4 - 950 2.0 40  0.4 P 950
C 2040Q  x 0.45 - 850 2.0 40 0.45 P 850

2.0 mm Profile

../lcc_admin/varient_popup_img/04a) Standard-Wires (HT - 2.0mm).png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2035 x 0.4 - 1080 2.0 35 0.4 R 1080
C 2030  x 0.5  - 990 2.0 30 0.5 T2 990
C 2035 x 0.4 - 950 2.0 35 0.4 P 950
C 2035 x 0.5 - 863 2.0 35 0.5 R 863
C 2030  x 0.5  - 863 2.0 30 0.5 R 863
C 2025  x 0.5  - 812 2.0 25 0.5 Q 812
C 2025 x 0.5 - 760 2.0 25 0.5 P 760
C 2030  x 0.6  - 720 2.0 30 0.6 R 720
C 2025 x 0.6 - 720 2.0 25 0.6 R 720

2.5 mm Profile

../lcc_admin/varient_popup_img/04b) Standard-Wires-(HT---2.5mm).png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2530  x 0.5  - 863 2.5 30 0.5 R 863
C 2525 x 0.5 - 812 2.5 25 0.5 Q 812
C 2525 x 0.5 - 760 2.5 25 0.5 P 760
C 2530  x 0.6  - 720 2.5 30 0.6 R 720
C 2525 x 0.6 - 720 2.5 25 0.6 R 720
C 2520 x 0.6 - 720 2.5 20 0.6 R 720
C 2520 x 0.7 - 616 2.5 20 0.7 R 616
C 2520 x 0.7 - 544 2.5 20 0.7 P 544

CE - Centura Teeth Profile, Q - Qubex Teeth Profile,E / EQ - Evolv 2X Teeth Profile
TPI - Teeth / Inch (P -15, Q - 16, R - 17, T2 - 19.5), PPSI - Points Per Square Inch

../lcc_admin/prdt_popup_img/
../lcc_admin/prdt_popup_img/1.png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2035E x 0.4- 950 2.0 35-43 0.4 P 950
C 2035E x 0.45 - 850 2.0 35- 43 0.45 P 850
C 2025E x 0.5-812 2.0 25  0.5 Q 812
C 2040EQ  x 0.4  - 950 2.0 40 0.4 P 950
C 2030EQ x 0.4 - 950 2.0 30 0.4 P 950
C 2040EQ  x 0.45 - 850 2.0 40 0.45 P 850
C 2030EQ  x 0.45 - 850 2.0 30 0.45 P 850
C 2040EQ  x 0.5  - 760 2.0 40 0.5 P 760
C 2030EQ  x 0.5  - 760 2.0 30 0.5 P 760

CE- Centura Teeth Profile,E - Evolv Teeth Profile,Q - Qubex Teeth Profiel


../lcc_admin/varient_popup_img/Qubex Spark.png
../lcc_admin/varient_popup_img/chormaqubex1.png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2040Q x 0.4 - 950 2.0 40 0.4 P 950
C 2040Q x 0.45 - 850 2.0 40 0.45 P 850

2.0 mm Profile

../lcc_admin/varient_popup_img/chorma03a) Standard-Wires (HT - 2.0mm).png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2035 x 0.4 - 1080 2.0 35 0.4 R 1080
C 2030 x 0.5 - 990 2.0 30 0.5 T2 990
C 2035 x 0.4 - 950 2.0 35 0.4 P 950
C 2035 x 0.5 - 863 2.0 35 0.5 R 863
C 2030 x 0.5 - 863 2.0 30 0.5 R 863
C 2025 x 0.5 - 812 2.0 25 0.5 Q 812
C 2025 x 0.5 - 760 2.0 25 0.5 P 760
C 2030 x 0.6 - 720 2.0 30 0.6 R 720
C 2025 x 0.6 - 720 2.0 25 0.6 R 720

2.5 mm Profile

../lcc_admin/varient_popup_img/chorma03b) Standard-Wires-(HT---2.5mm).png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2530 x 0.5 - 863 2.5 30 0.5 R 863
C 2525 x 0.5 - 812 2.5 25 0.5 Q 812
C 2525 x 0.5 - 760 2.5 25 0.5 P 760
C 2530 x 0.6 - 720 2.5 30 0.6 R 720
C 2525 x 0.6 - 720 2.5 25 0.6 R 720
C 2520 x 0.6 - 720 2.5 20 0.6 R 720
C 2520 x 0.7 - 616 2.5 20 0.7 R 616
C 2520 x 0.7 - 544 2.5 20 0.7 P 544

Q - Qubex Teeth Profile,E / EQ - Evolv 2X Teeth Profile
TPI - Teeth / Inch (P -15, Q - 16, R - 17, T2 - 19.5), PPSI - Points Per Square Inch

2.0 mm Profile

../lcc_admin/prdt_popup_img/01a) Standard-Wires (HT - 2.0mm).png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2035 x 0.4 - 1080 2.0 35 0.4 R 1080
C 2030 x 0.5 - 990 2.0 30 0.5 T2 990
C 2035 x 0.4 - 950 2.0 35 0.4 P 950
C 2035 x 0.5 - 863 2.0 35 0.5 R 863
C 2030 x 0.5 - 863 2.0 30 0.5 R 863
C 2025 x 0.5 - 812 2.0 25 0.5 Q 812
C 2025 x 0.5 - 760 2.0 25 0.5 P 760
C 2030 x 0.6 - 720 2.0 30 0.6 R 720
C 2025 x 0.6 - 720 2.0 25 0.6 R 720

2.5 mm Profile

../lcc_admin/varient_popup_img/chorma03b) Standard-Wires-(HT---2.5mm).png

Specifications

Specification Height (mm) Angle (Deg) Thickness (mm) TPI PPSI
C 2530 x 0.5 - 863 2.5 30 0.5 R 863
C 2525 x 0.5 - 812 2.5 25 0.5 Q 812
C 2525 x 0.5 - 760 2.5 25 0.5 P 760
C 2530 x 0.6 - 720 2.5 30 0.6 R 720
C 2525 x 0.6 - 720 2.5 25 0.6 R 720
C 2520 x 0.6 - 720 2.5 20 0.6 R 720
C 2520 x 0.7 - 616 2.5 20 0.7 R 616
C 2520 x 0.7 - 544 2.5 20 0.7 P 544

TPI - Teeth / Inch (P -15, Q - 16, R - 17, T2 - 19.5), PPSI - Points Per Square Inch


Considering Purchase ?
Request a Quote

Call LCC India
+91-422-2240205

Product Maintenance and tips

Find the perfect card clothing for your needs.
Whether you're looking for increased efficiency, improved output, or a specific type of fibre, our chart can guide you to the right product.

Want more Information?

Copyright © 2024 Lakshmi Card Clothing. All rights reserved. Maintained By Mindmade Technologies