High wear resistant alloy steel with special heat treatment with best technology of grinding. The fused rubber and cloth foundation ensures long life, high performance and high productivity. There are different types of revolving flat tops with unique setting pattern available for various applications.40",51" and 60" width.
Specification | Height (mm) | PPSI | Application |
---|---|---|---|
EVOLV 2X 400S | 7.5 | 400 | Regenerated fibre : Poly/Cotton Blends |
EVOLV 2X 420 | 7.5 | 420 | Cotton OE and Up to 20s |
EVOLV 2X 490 | 7.5 | 490 | Cotton coarse Up to 30s |
EVOLV 2X 490S | 7.5 | 490 | Poly/Cotton Blends |
EVOLV 2X 550 | 7.5 | 550 | Cotton medium & fine above 30s |
EVOLV 2X 600 | 7.5 | 600 | Cotton fine above 30s |
EVOLV 2X 740 (40 " Only) | 7.5 | 740 | Cotton fine above 60s |
Specification | Height (mm) | PPSI | Application |
---|---|---|---|
CONTRA 550 | 7.5 | 550 | Cotton - Medium |
CONTRA 600 (40 " Only) | 7.5 | 600 | Cotton - Fine |
Specification | Height (mm) | PPSI | Application |
---|---|---|---|
POTENZA 32 | 8.0 | 320 | Cotton OE and Up to Ne 20s |
POTENZA 42 | 7.5 | 420 | Cotton Ne 20s to 40s |
POTENZA 52 | 7.5 | 520 | Cotton Ne 40s and above |
Specification | Height (mm) | PPSI | Application |
---|---|---|---|
CALIBRA 32 | 8.0 | 240 | 100 % Polyester 1.5 to 2.0 Dr & Acrylic |
CALIBRA 44 | 8.0 | 330 | 100 % Polyester Up to 1.5 Dr & Polyester / Viscose Blends (Grey & Dyed) |
Specification | Height (mm) | PPSI | Application |
---|---|---|---|
EVO 300S | 8.0 | 300 | 100 % Polyester & Polyester / Viscose Blend (Grey) above 1.5 Dr |
EV0 300 | 7.5 | 300 | OE Regenerated Fibre: Polyester/Cotton Blend |
EVO 350S | 8.0 | 350 | 100 % Polyester & Polyester / Viscose Blend (Grey) above 1.5 Dr |
EVO 400S | 8.0 | 400 | 100 % Polyester (Grey) up to 1.5 Dr |
EVO 400 | 7.5 | 400 | OE Regenerated Fibre: Polyester/Cotton Blend |
EVO 450S | 8.0 | 450 | 100 % Viscose(Rayon) up to 1.5 Dr & Polyester/Viscose & Polyester Cotton Blend |
EVO 450 | 7.5 | 450 | 100 % Viscose(Rayon) up to 1.5 Dr & Viscose/Cotton Blend |
EVO 500S | 8.0 | 500 | Viscose (Rayon) / Cotton Blend |
Find the perfect card clothing for your needs.
Whether you're looking for increased efficiency, improved
output, or a specific type of fibre, our chart can guide you
to the right product.