Experience elevated performance with VIGOR, a cutting-edge cylinder and doffer wire designed with special steel, a unique NST profile, and sharp tips boasting exceptional hardness. This combination provides superior wear resistance and effectively prevents the embedment of trash, ensuring optimal performance.
Made up of Special steel.
Improved wear resistance.
Special NST profile to prevent trash embedding.
Sharp tips with high hardness.
TYPE | HT(mm) | FT(mm) | Angle (Deg) | PPSI |
---|---|---|---|---|
R 2030 x 0.6 | 2.0 | 0.6 | 30 | 720 |
R 2030 x 0.5 | 2.0 | 0.5 | 30 | 863 |
T2 2030 x 0.5 | 2.0 | 0.5 | 30 | 990 |
P 2035 x 0.4 | 2.0 | 0.4 | 35 | 952 |
R 2520 x 0.7 | 2.5 | 0.7 | 20 | 616 |
R 2520 x 0.6 | 2.5 | 0.6 | 20 | 720 |
R 2530 x 0.6 | 2.5 | 0.6 | 30 | 720 |
R 2530 x 0.5 | 2.5 | 0.5 | 30 | 863 |
HT - Height, FT - Foot Thickness, PPSI - Points Per Square Inch
Made up of Special steel.
Optimum transfer of fibres from cylinder.
Micro grooves on the blade prevent web slippage.
TYPE | HT(mm) | FT(mm) | Angle (Deg) | PPSI |
---|---|---|---|---|
M 4030 x 0.8 | 4.0 | 0.8 | 30 | 381 |
O 4025 x 0.9 | 4.0 | 0.9 | 25 | 395 |
N 4030 x 0.85R | 4.0 | 0.85 | 30 | 388 |
HT - Height, FT - Foot Thickness, PPSI - Points Per Square Inch
Find the perfect card clothing for your needs.
Whether you're looking for increased efficiency, improved
output, or a specific type of fibre, our chart can guide you
to the right product.