CuttySharp II Alloy Steel has all the strength and wear resistance that is so critical to short wires of 2.0mm and 2.5mm for latest generation cards.
CuttySharp Series has proven record for its undiminished quality and consistency throughout the life span. CuttySharp series is the Carders pet ever since its introduction.
Made of special CuttySharp II Alloy steel.
Tooth profile designed to withstand intense strains.
Retains sharpness throughout the life span.
Effectively holds fibres on the tips to enhance carding intensity.
No-Space for Trash to get embedded.
Clothing remains clean and does not require stripping.
TYPE | HT(mm) | FT(mm) | Angle (Deg) | PPSI |
---|---|---|---|---|
R 2030 x 0.6 | 2.0 | 0.6 | 30 | 720 |
Q 2025 x 0.5 | 2.0 | 0.5 | 25 | 812 |
R 2030 x 0.5 | 2.0 | 0.5 | 30 | 863 |
R 2035 x 0.5 | 2.0 | 0.5 | 35 | 863 |
P 2035 x 0.4 | 2.0 | 0.4 | 35 | 952 |
T2 2030 x 0.5 | 2.0 | 0.5 | 30 | 990 |
R 2035 x 0.4 | 2.0 | 0.4 | 35 | 1080 |
HT - Height, FT - Foot Thickness, PPSI - Points Per Square Inch
Made of special CuttySharp II Alloy steel.
Tooth profile designed to withstand intense strains.
Retains sharpness throughout the life span.
Effectively holds fibres on the tips to enhance carding intensity.
No-Space for Trash to get embedded.
Clothing remains clean and does not require stripping.
TYPE | HT(mm) | FT(mm) | Angle (Deg) | PPSI |
---|---|---|---|---|
R 2520 x 0.7 | 2.5 | 0.7 | 20 | 616 |
R 2520 x 0.6 | 2.5 | 0.6 | 20 | 720 |
R 2530 x 0.6 | 2.5 | 0.6 | 30 | 720 |
P 2525 x 0.5 | 2.5 | 0.5 | 25 | 760 |
Q 2525 x 0.5 | 2.5 | 0.5 | 25 | 812 |
R 2530 x 0.5 | 2.5 | 0.5 | 30 | 863 |
HT - Height, FT - Foot Thickness, PPSI - Points Per Square Inch
A special tooth profile with sharper wire points for superior transfer of fibre from cylinder.
Re-cycling of fibre is avoided even at super high production rate.
Micro ridges on one flank prevent web slippage and ensure complete transfer of fibre by stripper roller.
TYPE | HT(mm) | FT(mm) | Angle (Deg) | PPSI |
---|---|---|---|---|
N 4030 Q x 0.85R | 4.0 | 0.85 | 30 | 388 |
L 4030 Q x 1.0 | 4.0 | 1.0 | 30 | 280 |
N 4030 Q x 0.9 | 4.0 | 0.9 | 30 | 381 |
O 4030 Q x 0.7 | 4.0 | 0.7 | 30 | 508 |
HT - Height, FT - Foot Thickness, PPSI - Points Per Square Inch
Improved wear resistance.
Sharper points for increased fibre transfer from cylinder.
Micro grooves on the blade prevent web slippage.
TYPE | HT(mm) | FT(mm) | Angle (Deg) | PPSI |
---|---|---|---|---|
O 4025 x 0.9 | 4.0 | 0.9 | 25 | 395 |
N 4030 x 0.85R | 4.0 | 0.85 | 30 | 388 |
M 5030 x 0.9 | 5.0 | 0.9 | 30 | 339 |
L 4635 x 1.0R | 4.6 | 1.0 | 35 | 280 |
L 4640 x 1.0R | 4.6 | 1.0 | 40 | 280 |
HT - Height, FT - Foot Thickness, PPSI - Points Per Square Inch
Find the perfect card clothing for your needs.
Whether you're looking for increased efficiency, improved
output, or a specific type of fibre, our chart can guide you
to the right product.