The PERFORMA innovation from the LCC innovation platform is a high tensile special alloy designed to meet the evolving needs of new generation cards. Features include:
Global PERFORMA
- Made of tensile special alloy.
- Improved wire resistance.
- No space for trash profile.
- Sharp tips with high hardness.
PERFORMA

SPECIFICATIONS
Code | HT | FT | ANGLE | PPSI |
---|---|---|---|---|
C 2035 X 0.4 - 1080 | 2.0 | 0.4 | 35 | 1080 |
C 2030 X 0.5 - 990 | 2.0 | 0.5 | 30 | 990 |
C 2035 X 0.4 - 950 | 2.0 | 0.4 | 35 | 950 |
C 2035 X 0.5 - 863 | 2.0 | 0.5 | 35 | 863 |
C 2030 X 0.5 - 863 | 2.0 | 0.5 | 30 | 863 |
C 2025 X 0.5 - 812 | 2.0 | 0.5 | 25 | 812 |
C 2030 X 0.6 - 720 | 2.0 | 0.6 | 30 | 720 |
C 2025 X 0.6 - 720 | 2.0 | 0.6 | 25 | 720 |
C 2530 X 0.5 - 863 | 2.5 | 0.5 | 30 | 863 |
C 2525 X 0.5 - 812 | 2.5 | 0.5 | 25 | 812 |
C 2525 X 0.5 - 760 | 2.5 | 0.5 | 25 | 760 |
C 2530 X 0.6 - 720 | 2.5 | 0.6 | 30 | 720 |
C 2525 X 0.6 - 720 | 2.5 | 0.6 | 25 | 720 |
C 2520 X 0.6 - 720 | 2.5 | 0.6 | 20 | 720 |
C 2520 X 0.7 - 616 | 2.5 | 0.7 | 20 | 616 |
- Improved wear resistance.
- Sharper points for increased fibre transfer from cylinder.
- Micro grooves on the blade prevent web slippage.
DOFFER WIRE

SPECIFICATIONS - Doffer Wire
Code | HT | ANGLE | FT | PPSI |
---|---|---|---|---|
D 4030 X 0.7 - 508 | 4.0 | 30 | 0.7 | 508 |
D 4025 X 0.9 - 395 | 4.0 | 25 | 0.9 | 395 |
D 4030Q X 0.85R - 388 | 4.0 | 30 | 0.85 | 388 |
D 4030 X 0.85R - 388 | 4.0 | 30 | 0.85 | 388 |
D 4030Q X 1.0 - 280 | 4.0 | 30 | 1.00 | 280 |
D 4630 X 1.0R - 305 | 4.6 | 30 | 1.00 | 305 |
D 4640 X 1.0R - 280 | 4.6 | 40 | 1.00 | 280 |
D 5030 X 0.9R - 388 | 5.0 | 30 | 0.9 | 338 |
D 5030 X 0.9 - 388 | 5.0 | 30 | 0.9 | 338 |
D 5030 X 1.0R - 305 | 5.0 | 30 | 1.00 | 305 |
- Made of High tensile Alloy Steel wire and increased Rubber topping thickness.
- Enhanced resilience of pins.
- Unique pattern with infinitely progressive setting.
- Better individualization of fibres, extraction of neps and foreign matter.
POTENZA

SPECIFICATIONS - POTENZA
Code | HT | PPSI |
---|---|---|
POTENZA 52 | 7.5 | 520 |
POTENZA 42 | 7.5 | 420 |
POTENZA 32 | 8.0 | 320 |
- Made of High tensile Alloy Steel wire.
- Diagonally arranged points to the fibre flow ensure better opening of fibre tufts.
- Improved surface finish of wire points avoid fibre loading.
- Suitable for processing synthetics / Blends.
EVOTOP

SPECIFICATIONS - EVOTOP
Code | HT (mm) | PPSI |
---|---|---|
EVOTOP 500 - S | 8.0 | 500 |
EVOTOP 450 - S | 8.0 | 450 |
EVOTOP 450 - R | 7.5 | 450 |
EVOTOP 400 - S | 8.0 | 400 |
EVOTOP 300 - S | 8.0 | 300 |
- An Infinitely progressive setting pattern for effective opening of fibre tufts.
- Does not require regrinding.
- Suitable for processing synthetic fibre and its blends.
CALIBRA

SPECIFICATIONS - CALIBRA
Code | HT (mm) | PPSI |
---|---|---|
CALIBRA 44 | 8.0 | 330 |
CALIBRA 32 | 8.0 | 240 |
- Made of Alloy steel.
- Improved sharpness on wire points.
- Available in varied population for processing all type of fibres in latest generation cards.
- Special V-grooved locking arrangement helps uniform mounting.
INTERLOCK

SPECIFICATIONS - INTERLOCK
Code | HT | ANGLE | Rows/inch | PPSI |
---|---|---|---|---|
L 5020Q X 16VG - 280 | 5 | 20 | 16VG | 208 |
L 5020G X 16VG - 160 | 5 | 20 | 16VG | 160 |
L 5020 X 12VG - 114 | 5 | 20 | 12VG | 114 |
L 5010 X 12VG - 114 | 5 | 10 | 12VG | 114 |
L 5005 X 12VG - 114 | 5 | 5 | 12VG | 114 |
L 5010 X 8VG - 40 | 5 | 10 | 8VG | 40 |
L 5005 X 8VG - 40 | 5 | 5 | 8VG | 40 |
L 5000 X 8VG - 40 | 5 | 0 | 8VG | 40 |
L 5005 X 8VG - 32 | 5 | 5 | 8VG | 32 |
- Improved sharpness on wire points.
- Opens and cleans efficiently for longer periods.
- Suitable for high production cards.
GROOVED TYPE

SPECIFICATIONS - GROOVED TYPE
Code | HT (mm) | ANGLE | FT | PPSI |
---|---|---|---|---|
L 5510 X 1._ - 40 | 5.5 | 10 | ___ | 40 |
L 5505 X 1._ - 40 | 5.5 | 5 | ___ | 40 |
L 5505 X 1._ - 32 | 5.5 | 5 | ___ | 32 |