LCCs Lickerin wires are engineered using high-quality materials and innovative manufacturing techniques. This ensures that they can withstand the demanding conditions of carding operations, maintaining their effectiveness over an extended period. In addition to their remarkable durability, the Lickerin wires deliver top-class performance that surpasses industry standards.
These wires are meticulously crafted to optimise fibre control, allowing for precise and consistent carding results.
Specification | Height (mm) | Angle (Deg) | Rows/Inch | TPI | PPSI |
---|---|---|---|---|---|
L 5020Q x 16VG - 208 | 5.0 | 20 | 16VG | N | 208 |
Specification | Height (mm) | Angle (Deg) | Rows/Inch | TPI | PPSI |
---|---|---|---|---|---|
L 5020G x 16VG - 160 | 5.0 | 20 | 16VG | K | 160 |
L 5020G x 16VG - 112 | 5.0 | 20 | 16VG | G | 112 |
Specification | Height (mm) | Angle (Deg) | Rows/Inch | TPI | PPSI |
---|---|---|---|---|---|
L 5020 x 12VG - 114 | 5.0 | 20 | 12VG | J2 | 114 |
L 5010 x 12VG - 114 | 5.0 | 10 | 12VG | J2 | 114 |
L 5005 x 12VG - 114 | 5.0 | 05 | 12VG | J2 | 114 |
Specification | Height (mm) | Angle (Deg) | Rows/Inch | TPI | PPSI |
---|---|---|---|---|---|
L 5010 x 12VG - 60 | 5.0 | 10 | 12VG | E | 60 |
L 5005 x 12VG - 60 | 5.0 | 05 | 12VG | E | 60 |
L 5010 x 8VG - 40 | 5.0 | 10 | 8VG | E | 40 |
L 5005 x 8VG - 40 | 5.0 | 05 | 8VG | E | 40 |
L 5005 x 8VG - 32 | 5.0 | 05 | 8VG | E | 32 |
PPSI - Points Per Square Inch
TPI - Teeth / Inch (D - 4, E - 5, G - 7, J2 - 9.5, K - 10, N - 13)
Specification | Height (mm) | Angle (Deg) | Rows/Inch | TPI | PPSI |
---|---|---|---|---|---|
L 5510 x 1.20 - 64 | 5.5 | 10 | Variable | H | 64 |
L 5510 x 1.20 - 40 | 5.5 | 10 | Variable | E | 40 |
L 5505 x 1.20 - 40 | 5.5 | 05 | Variable | E | 40 |
L 5505 x 1.20 - 32 | 5.5 | 05 | Variable | D | 32 |
L 5500 x 1.20 - 32 | 5.5 | 00 | Variable | D | 32 |
L 5510 x 1.20 - 24 | 5.5 | 10 | Variable | C | 24 |
Specification | Height (mm) | Angle (Deg) | Rows/Inch | TPI | PPSI |
---|---|---|---|---|---|
L 5510 x 1.20 - 64 | 5.5 | 10 | Variable | H | 64 |
L 5510 x 1.20 - 40 | 5.5 | 10 | Variable | E | 40 |
L 5505 x 1.20 - 40 | 5.5 | 05 | Variable | E | 40 |
L 5505 x 1.20 - 32 | 5.5 | 05 | Variable | D | 32 |
L 5500 x 1.20 - 32 | 5.5 | 00 | Variable | D | 32 |
L 5510 x 1.20 - 24 | 5.5 | 10 | Variable | C | 24 |
PPSI - Points Per Square Inch
TPI - Teeth / Inch (C - 3, D - 4, E - 5, H - 8)** (Lickerin wires available in various thickness 1.10, 1.20, 1.20 CF, 1.40 & 1.45 mm)
Find the perfect card clothing for your needs.
Whether you're looking for increased efficiency, improved
output, or a specific type of fibre, our chart can guide you
to the right product.