LCC specializes in the production of a diverse range of specialized wire clothing designed for use in carding and blow room machines. These auxiliary components play a crucial role in supporting the main carding functions.
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI |
---|---|---|---|---|---|
G2 40 - 28 x 1.8 | 4.0 | -28 | 1.8 | G2 | 106 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI |
---|---|---|---|---|---|
H 40 - 30 x 1.0 | 4.0 | -30 | 1.0 | H | 203 |
H 35 - 30 x 1.0 | 3.5 | -30 | 1.0 | H | 203 |
PPSI - Points Per Square Inch TPI - Teeth / Inch (G2 - 7.5, H - 8)
Specification | Height (mm) | Thickness (mm) |
---|---|---|
PERFECTA 1201 | 2.7 | 1.2 |
PERFECTA 1501 | 3.2 | 1.2 |
PERFECTA 1504 | 6.5 | 1.5 |
Specification | Height (mm) | Thickness (mm) |
---|---|---|
3.5 x 1.0 | 3.5 | 1.0 |
4.0 x 1.0 | 4.0 | 1.0 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI |
---|---|---|---|---|
R 10/0 (B2 1000B x 2.5) | 10 | 0 | 2.5 | B2 |
R 10/10 (B2 1010B x 2.5) | 10 | 10 | 2.5 | B2 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI |
---|---|---|---|---|
R 20/0 (A1 1000B x 2.5) | 10 | 0 | 2.5 | A1 |
R 20/10 (A1 1010B x 2.5) | 10 | 10 | 2.5 | A1 |
Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI |
---|---|---|---|---|
TR 11 (D2 55-10 x 6VG) | 5.5 | -10 | 6VG | D2 |
TR 14 (A2 7510 x 6VG) | 7.5 | 10 | 6VG | A2 |
PPSI - Points Per Square Inch ,TPI - Teeth / Inch (A1 - 1.3, A2 - 1.7, B2 - 2.5, D2 - 4.7)
Card Model | Specifications | Height (mm) | Angle (Deg) | Thickness(mm) | TPI | PPSI | Qty/Mc in Kgs |
---|---|---|---|---|---|---|---|
LC 361/363 Card Feed Roller (Old /New Version) | F2 5000 x 3.0 | 5.0 | 00 | 3.0 | F2 | 55 | 10 |
LC 361 / 363 Chute Roller (Old Version) | F2 5000 x 2.0 | 5.0 | 00 | 2.0 | F2 | 83 | 18 |
LC 636 Card Feed Roller (Old Version) | F2 5000 x 2.0 | 5.0 | 00 | 2.0 | F2 | 83 | 35 |
Card Model | Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI | Qty/Mc in Kgs |
---|---|---|---|---|---|---|---|
LC 636 Card Feed Roller-140mmDia (New Version) | F2 5000B x 3.0 | 5.0 | 00 | 3.0 | F2 | 55 | 20 |
LC 636 Chute Feed Roller (Old/New Version) | F2 5000B x 3.0 | 5.0 | 00 | 3.0 | F2 | 55 | 35 |
LC 361 / 363 Chute Roller (New Version) | F2 5000B x 3.0 | 5.0 | 00 | 3.0 | F2 | 55 | 18 |
DK 903 -TC 07 / TC 11- TC 19i Card Feed Roller | J 2500 x 2.0 | 2.5 | 00 | 3.0 | J | 114 | 5/6.5 |
TC 03 -TC 07 / TC11- TC 19i Chute Feed Roller | F2 3500B x 3.0 | 3.5 | 00 | 3.0 | F2 | 55 | 12/15 |
Card Model | Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI | Qty/Mc in Kgs |
---|---|---|---|---|---|---|---|
C80 Chute Feed Roller | F2 30-40 x 3.0 (Cotton) | 3.0 | -40 | 3 | F2 | 55 | 15 |
C60/C70 Chute Feed Roller | F2 30-40 x 3.0 (Cotton) | 3.0 | -40 | 3 | F2 | 55 | 11 |
Card Model | Specifications | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI | Qty/Mc in Kgs |
---|---|---|---|---|---|---|---|
C80 Chute Feed Roller | F2 3000 x 3.0 (Syn-Blends) | 3.0 | 00 | 3.0 | F2 | 55 | 14 |
Card Model | Specification | Height (mm) | Angle (Deg) | Thickness (mm) | TPI | PPSI | Qty/Mc in Kgs |
---|---|---|---|---|---|---|---|
CRSL Chute Feed Roller (MK7/MK8) | B 1005 x 2.2 | 10 | 05 | 2.2 | B | 23 | 11/14 |
Lakshmi C1/3 & RTR Card Feed Roller | Feed roller wire 5.0 x 1.5 | 5.0 | 15 | 1.5 | B | 12 | 2.5 |
TRTZLR DK 740 / DK 760 Card Feed Roller | Feed roller wire TR-5 (B 5015x1.5) | 5.0 | 15 | 1.5 | B | 12 | 2.5 |
Card Model | Specification | Height (mm) | Angle (Deg) | Tickness (mm) | TPI | PPSI | Qty/Mc in Kgs |
---|---|---|---|---|---|---|---|
Lakshmi C1/3 & RTR Card Feed Roller | Spacer wire 2.5 x 2.3 x 2.0 | 2.5 | NA | 2 | NA | NA | 5 |
TRTZLR DK 740 / DK 760 Card Feed Roller | Spacer wire 3.5 x 2.5 | 3.5 | NA | 2.5 | NA | NA | 5 |
PPSI - Points Per Square Inch ,TPI - Teeth / Inch (B - 2, F2 - 6.5, J - 9)
Find the perfect card clothing for your needs.
Whether you're looking for increased efficiency, improved
output, or a specific type of fibre, our chart can guide you
to the right product.